Approved Energy Efficient Appliance Rebate Programs
Use the map or table below to find information on the appliance rebates that were available in your state or territory.
Note: As of February 17, 2012, all programs have closed and no more rebates are available.
DOE has approved the appliance rebate programs for the states and territories linked or listed on this page as of February 17, 2012. This list and map will be updated as additional program details are available. As of February 17, 2012, all programs have closed.
Although State Energy Efficient Appliance Rebate Program rebates are closed in all States or Territories, other ENERGY STAR partners occasionally sponsor special offers, such as sales tax exemptions, tax credits, or rebates on qualified products, which may be available in your area. Additional incentives can be found at the Database of State Incentives for Renewables and Efficiency.
Note: This website is the only official DOE-sponsored website; be cautious of "fake" websites.
Find Rebate Program Impacts in Your State
Select a state or territory from the map or list below to learn about its appliance rebate program.
For questions about the status of your rebate, contact your state's program using the table or map below.
*Rebate Programs Have Closed in All States or Territories:
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
States and Territories with Approved Rebate Programs
Below is a full list of the states and territories with approved appliance rebate programs. For more details about an individual state or territory program, please visit the state's website or call the contact number listed below.
You can also download this table as a PDF
.
| State Energy Efficient Appliance Rebate Program Programs Approved by DOE as of May 1, 2012 |
|||||||
|---|---|---|---|---|---|---|---|
| State | Allocation | Projected Start Date |
State Results | Website | Rebate Summary | Consumer Phone or Hotline | Stories |
| Alabama | $4,473,000 | PROGRAM CLOSED | Alabama's Rebate Program | 334-242-5290 | |||
| Alaska | $658,000 | PROGRAM CLOSED28 | Alaska's Rebate Program | 877-257-3228 | |||
| Arizona | $6,237,000 | PROGRAM CLOSED1 | Arizona's Rebate Program | 877-307-5336 | |||
| Arkansas | $2,740,000 | PROGRAM CLOSED21 | Arkansas' Rebate Program | 800-558-2633 | |||
| California | $35,267,000 | PROGRAM CLOSED14 | California's Rebate Program | 888-390-4034 | |||
| Colorado | $4,739,000 | PROGRAM CLOSED | Colorado's Rebate Program | 800-462-0184 | |||
| Connecticut | $3,359,000 | PROGRAM CLOSED2 | Connecticut's Rebate Program | 877-WISE-USE 877-947-3873 |
|||
| Delaware | $838,000 | PROGRAM CLOSED20 | Delaware's Rebate Program | 877-624-4448 | |||
| District of Columbia | $568,000 | PROGRAM CLOSED24 | District of Columbia's Rebate Program | 202-673-6733 | |||
| Florida | $17,585,000 | PROGRAM CLOSED | Florida's Rebate Program | 850-487-3800 | |||
| Georgia | $9,293,000 | PROGRAM CLOSED17 | Georgia's Rebate Program | 866-296-1633 | |||
| Hawaii | $1,236,000 | PROGRAM CLOSED | Hawaii's Rebate Programs: Oahu, Big Island, Lanai, Maui, Molokai Kauai Island Utility Cooperative |
808-537-5577 (Hawaii Energy) 808-246-4300 (Kauai Island Utility Co-op) |
|||
| Idaho | $1,462,000 | PROGRAM CLOSED | Idaho's Rebate Program | 877-223-6975 | |||
| Illinois | $12,379,000 | PROGRAM CLOSED18 | Illinois' Rebate Program | 877-782-7005 | |||
| Indiana | $6,118,000 | PROGRAM CLOSED | Indiana's Rebate Program | 800-573-3503 | |||
| Iowa | $2,881,000 | PROGRAM CLOSED | Iowa's Rebate Program | 877-267-7495 | |||
| Kansas | $2,689,000 | PROGRAM CLOSED | Kansas' Rebate Program | 785-296-8440 | |||
| Kentucky | $4,096,000 | PROGRAM CLOSED19 | Kentucky's Rebate Program | 877-813-3669 | |||
| Louisiana | $4,232,000 | PROGRAM CLOSED16 | Louisiana's Rebate Program | 877-223-6979 | |||
| Maine | $1,263,000 | PROGRAM CLOSED | Maine's Rebate Program | 866-376-2463 | |||
| Maryland | $5,405,000 | PROGRAM CLOSED9 | Maryland's Rebate Program | 410-260-7655 | |||
| Massachusetts | $6,235,000 | PROGRAM CLOSED26 | Massachusetts's Rebate Program | 877-574-1128 | |||
| Michigan | $9,598,000 | PROGRAM CLOSED10 | Michigan's Rebate Program | 517-241-6228 | |||
| Minnesota | $5,009,000 | PROGRAM CLOSED | Minnesota's Rebate Program | 800-657-3710 651-296-5175 (in state) |
|||
| Mississippi | $2,820,000 | PROGRAM CLOSED | Mississippi's Rebate Program | 601-359-6600 | |||
| Missouri | $5,672,000 | PROGRAM CLOSED3 | Missouri's Rebate Program | 877-541-4848 | |||
| Montana | $928,000 | PROGRAM CLOSED23 | Montana's Rebate Program | 406-841-5230 | |||
| Nebraska | $1,711,000 | PROGRAM CLOSED | Nebraska's Rebate Program | 402-471-2867 | |||
| Nevada | $2,495,000 | PROGRAM CLOSED | Nevada's Rebate Program | 877-273-6213 | |||
| New Hampshire | $1,262,000 | PROGRAM CLOSED4 | New Hampshire's Rebate Program | 603-271-2155 | |||
| New Jersey | $8,331,000 | PROGRAM CLOSED 5 | New Jersey's Rebate Program | 866-NJ-SMART | |||
| New Mexico | $1,904,000 | PROGRAM CLOSED | New Mexico's Rebate Program | 877-883-1754 | |||
| New York | $18,700,000 | PROGRAM CLOSED | New York's Rebate Program | 877-NY-SMART | |||
| North Carolina | $8,849,000 | PROGRAM CLOSED6 | North Carolina's Rebate Program | 800-662-7131 | |||
| North Dakota | $615,000 | PROGRAM CLOSED | North Dakota's Rebate Program | 877-402-0062 | |||
| Ohio | $11,020,000 | PROGRAM CLOSED27 | Ohio's Rebate Program | TBA | |||
| Oklahoma | $3,495,000 | PROGRAM CLOSED | Oklahoma's Rebate Program | N/A | |||
| Oregon | $3,636,000 | PROGRAM CLOSED7 | Oregon's Rebate Program | 1-800-453-5511 (option 2, then 4) | |||
| Pennsylvania | $11,944,000 | PROGRAM CLOSED11 | Pennsylvania's Rebate Program | 1-877-592-2061 | |||
| Rhode Island | $1,008,000 | PROGRAM CLOSED12 | Rhode Island's Rebate Program | 877-359-5795 | |||
| South Carolina | $4,298,000 | PROGRAM CLOSED | South Carolina's Rebate Program | 803-737-8030 | |||
| South Dakota | $772,000 | PROGRAM CLOSED | South Dakota's Rebate Program | 866-353-1173 | |||
| Tennessee | $5,963,000 | PROGRAM CLOSED | Tennessee's Rebate Program | 1 -877-741-4304 | |||
| Texas | $23,341,000 | PROGRAM CLOSED8 | Texas's Rebate Program | 877-780-30398 | |||
| Utah | $2,626,000 | PROGRAM CLOSED | Utah's Rebate Program | 801-537-3323 | |||
| Vermont | $596,000 | PROGRAM CLOSED | Vermont's Rebate Program | 888-921-5990 | |||
| Virginia | $7,454,000 | PROGRAM CLOSED15 | Virginia's Rebate Program and Virginia's Super Efficient Rebate Program |
804-692-3200 | |||
| Washington | $6,284,000 | PROGRAM CLOSED13 | Washington's Rebate Program | 1-877-304-9225 | |||
| West Virginia | $1,741,000 | PROGRAM CLOSED | West Virginia's Rebate Program | 1-877-355-9153 | |||
| Wisconsin | $5,400,000 | PROGRAM CLOSED | Wisconsin's Rebate Program | 800-762-7077 | |||
| Wyoming | $511,000 | PROGRAM CLOSED | Wyoming's Rebate Program | 877-50-REBATES | |||
| American Samoa | $100,000 | PROGRAM CLOSED25 | American Samoa's Rebate Program | 684-699-1102 | |||
| Guam | $166,000 | PROGRAM CLOSED | Guam's Rebate Program | 671-646-4361 | |||
| Northern Mariana Islands | $100,000 | PROGRAM CLOSED25 | Northern Mariana Islands' Rebate Program | 670-664-4480 | |||
| Puerto Rico | $3,794,000 | PROGRAM CLOSED | Puerto Rico's Rebate Program | English Spanish |
787-989-2200 x2887 | ||
| U.S. Virgin Islands | $104,000 | PROGRAM CLOSED22 | U.S. Virgin Islands' Rebate Program | 340-773-1082 | |||
1. Arizona began phase 2 on July 1, 2010 and closed September 7, 2010; the waitlist closed December 17, 2010.; Phase 1 opened April 12, 2010 and closed June 1, 2010.
2. Connecticut began on January 25, 2010 and added additional products on April 1, 2010. The program closed as of August, 16, 2010.
3. Missouri relaunched November 12, 2011 for residents impacted by the May 22, 2011 tornado in Joplin; the program closed February 17, 2012. A prior program phase launched April 19, 2010 and closed October 10, 2010.
4. New Hampshire began April 19, 2010 for all but one product; remaining product began April 21, 2010. On July 19, 2011, program shifted to waitlist only for solar water heaters; all other rebates are closed. The program closed February 17, 2012.
5. New Jersey began February 1, 2010 for phase 1, April 1, 2010 for phase 2, April 9, 2010 for phase 3, and July 1, 2010 for phase 4. The program closed August 1, 2011.
6. North Carolina April 22 - 25, 2010 for phase 1, followed by June 1, 2010 for phase 2. Phase 2 closed on October 1, 2010. The program reopened on December 2, 2010 and closed on December 31, 2010.
7. Oregon began on January 1, 2010 and added several new products on July 1, 2010. The program closed February 17, 2012.
8. Texas' program reopened on December 20, 2010 and closed to new applications on March 9, 2011.
9. Maryland began phase 2 on July 30. Both phases are now closed.
10. Michigan began phase 2 on August 1; the program and all waitlists are closed as of December 7, 2010.
11. Pennsylvania's rebate level was determined by purchase date. As of August 30, 2010 all rebates were allocated; the waitlist closed November 17, 2010. The program finished processing and paying out rebates on July 20, 2011.
12. Rhode Island's program began March 25, 2010 and closed July 30, 2010. The waitlist is closed and all rebates were paid out as of March 4, 2011.
13. Washington began phase 2 on August 3. As of December 9, 2010 the program waitlist for both phases is closed.
14. California began on April 22, 2010 and added additional products on July 29, 2010. The program closed February 17, 2012.
15. Virginia began on April 28, 2010 and added additional products on May 28, 2010; September 1, 2010; March 1, 2011; and October 24, 2011. The program closed February 17, 2012.
16. Louisiana began on April 24, 2010 and closed May 3, 2010. Program reopened August 9, 2010 when expired reservation funds became available and closed for good on May 19, 2011.
17. Georgia's program began February 12, 2010 and previously closed August 17, 2010. The program reopened on November 16, 2010 and closed November 29, 2010; all waitlists are closed.
18. Illinois began phase 3 on September 24, 2010 for a limited number of products, which closed at 10:30 a.m. that same day.
19. Kentucky rebate reservations for all products ended as of October 24, 2010 and waitlists closed as of November 19, 2010.
20. Delaware began on December 1, 2009 and added additional products on January 15 and July 21, 2010. Phases 1 and 2 are closed; phase 3 products closed December 1, 2010.
21. Arkansas' rebates began March 15, 2010 and ended December 3, 2010.
22. USVI began February 1, 2010 and added new rebates on November 22, 2010. Rebates for one product ended November 22, 2011 and remaining rebates closed November 30, 2011.
23. Montana's second phase began December 10, 2010 and closed December 1, 2011; it was for low-income residents only.
24. The District of Columbia increased rebated levels on some products and also added additional products on March 25, 2011. Rebate levels on other products were increased August 11, 2011. The program ended December 16, 2011.
25. The Northern Marianas Islands began a new program phase with one-day events on May 7, 2011, May 21, 2011, May 28, 2011, and in February 2012. The program closed February 17, 2012. The earlier phase occurred May 3 – June 14, 2010.
26. Massachusetts' second phase began July 28, 2011 and ended August 31, 2011. An earlier phase opened and closed April 22, 2010.
27. Ohio's second phase is specifically for low-income Ohio residents; purchases after August 8, 2011 are eligible while funding remains; the program closed February 17, 2012. An earlier phase, which was more broadly available, opened March 26, 2010 and closed September 2, 2010.
28. Beginning October 1, 2011, Alaska expanded eligibility to seniors born on or after October 1, 1951. The original program that began March 16, 2010 was limited to Alaskans with disabilities. The program closed February 17, 2012.