Approved Energy Efficient Appliance Rebate Programs
Use the map or table below to find information on the appliance rebates available in your state or territory.
DOE has approved the appliance rebate programs for the states and territories linked or listed on this page as of July 28, 2010. This list and map will be updated as additional program details are available.
Note: This Web site is the only official DOE-sponsored Web site; be cautious of "fake" Web sites.
Find Rebates in Your State
Select a state or territory from the map or list below to learn about its appliance rebate program.
- Alabama
- Alaska
- American Samoa
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
*Rebate Programs Have Closed in These States or Territories:
Although State Energy Efficient Appliance Rebate Program rebates are closed in the States or Territories listed above, other ENERGY STAR partners occasionally sponsor special offers, such as sales tax exemptions, tax credits, or rebates on qualified products, which may be available in your area. Additional incentives can be found at the Database of State Incentives for Renewables and Efficiency.
States and Territories with Approved Rebate Programs
Below is a full list of the states and territories with approved appliance rebate programs. For more details about an individual state or territory program, please visit the state's Web site or call the contact number listed below.
You can also download this table as a PDF
. Download Adobe Reader.
| State Energy Efficient Appliance Rebate Program Programs Approved by DOE as of July 28, 2010 |
||||||
|---|---|---|---|---|---|---|
| State | Allocation | Projected Start Date |
Web Site | Rebate Summary | Consumer Phone or Hotline | Stories |
| Alabama | $4,473,000 | April 19, 2010 | Alabama's Rebate Program Web Site | 334-242-5290 | ||
| Alaska | $658,000 | March 16, 2010 | Alaska's Rebate Program Web Site | 877-257-3228 | ||
| Arizona | $6,237,000 | PROGRAM CLOSED1 | Arizona's Rebate Program Web Site | 877-307-5336 | ||
| Arkansas | $2,740,000 | March 15, 2010 | Arkansas' Rebate Program Web Site | 800-558-2633 | ||
| California | $35,267,000 | April 22, 2010 | California's Rebate Program Web Site | 888-390-4034 | ||
| Colorado | $4,739,000 | April 19, 2010 | Colorado's Rebate Program Web Site | 800-462-0184 | ||
| Connecticut | $3,359,000 | Jan 25, 2010 / Apr 1, 20102 |
Connecticut's Rebate Program Web Site | 877-WISE-USE 877-947-3873 |
||
| Delaware | $838,000 | December 1, 2009 | Delaware's Rebate Program Web Site | 877-624-4448 | ||
| District of Columbia | $568,000 | Late September 2010 | District of Columbia's Rebate Program Web Site | 202-673-6733 | ||
| Florida | $17,585,000 | PROGRAM CLOSED | Florida's Rebate Program Web Site | 850-487-3800 | ||
| Georgia | $9,293,000 | February 12, 2010 | Georgia's Rebate Program Web Site | 866-296-1633 | ||
| Hawaii | $1,236,000 | PROGRAM CLOSED | Hawaii's Rebate Program Web Sites: Oahu, Big Island, Lanai, Maui, Molokai Kauai Island Utility Cooperative |
808-537-5577 (Hawaii Energy) 808-246-4300 (Kauai Island Utility Co-op) |
||
| Idaho | $1,462,000 | March 25, 2010 | Idaho's Rebate Program Web Site | 877-223-6975 | ||
| Illinois | $12,379,000 | PROGRAM CLOSED | Illinois' Rebate Program Web Site | 877-782-7005 | ||
| Indiana | $6,118,000 | PROGRAM CLOSED | Indiana's Rebate Program Web Site | 800-573-3503 | ||
| Iowa | $2,881,000 | PROGRAM CLOSED | Iowa's Rebate Program Web Site | 877-267-7495 | ||
| Kansas | $2,689,000 | PROGRAM CLOSED | Kansas' Rebate Program Web Site | 785-296-8440 | ||
| Kentucky | $4,096,000 | April 22, 2010 | Kentucky's Rebate Program Web Site | 877-813-3669 | ||
| Louisiana | $4,232,000 | PROGRAM CLOSED | Louisiana's Rebate Program Web Site | 877-223-6979 | ||
| Maine | $1,263,000 | May 1, 2010 | Maine's Rebate Program Web Site | 866-376-2463 | ||
| Maryland | $5,405,000 | Apr 22, 2010 / July 30, 20109 |
Maryland's Rebate Program Web Site | 410-260-7655 | ||
| Massachusetts | $6,235,000 | PROGRAM CLOSED | Massachusetts's Rebate Program Web Site | 877-MASWAP1 | ||
| Michigan | $9,598,000 | February 10, 2010 | Michigan's Rebate Program Web Sites: - HVAC and water heaters - Clothes washers, dishwashers, and refrigerators |
517-241-6228 | ||
| Minnesota | $5,009,000 | PROGRAM CLOSED | Minnesota's Rebate Program Web Site | 800-657-3710 651-296-5175 (in state) |
||
| Mississippi | $2,820,000 | April 22, 2010 | Mississippi's Rebate Program Web Site | 601-359-6600 | ||
| Missouri | $5,672,000 | April 19, 2010 / April 21, 20103 |
Missouri's Rebate Program Web Site | 877-541-4848 | ||
| Montana | $928,000 | May 24, 2010 | Montana's Rebate Program Web Site | 406-841-5275 | ||
| Nebraska | $1,711,000 | PROGRAM CLOSED | Nebraska's Rebate Program Web Site | 402-471-2867 | ||
| Nevada | $2,495,000 | April 17, 2010 | Nevada's Rebate Program Web Site | 877-273-6213 | ||
| New Hampshire | $1,262,000 | Apr 19, 2010 / Apr 21, 20104 |
New Hampshire's Rebate Program Web Site | 603-271-2155 | ||
| New Jersey | $8,331,000 | Feb 1, 2010 / Apr 1, 2010 / Apr 9, 2010 / July 1, 2010 5 |
New Jersey's Rebate Program Web Site | 866-NJ-SMART | ||
| New Mexico | $1,904,000 | April 22, 2010 | New Mexico's Rebate Program Web Site | 877-883-1754 | ||
| New York | $18,700,000 | February 12, 2010 | New York's Rebate Program Web Site | 877-NY-SMART | ||
| North Carolina | $8,849,000 | PROGRAM CLOSED6 | North Carolina's Rebate Program Web Site | 800-662-7131 | ||
| North Dakota | $615,000 | April 6, 2010 | North Dakota's Rebate Program Web Site | 877-402-0062 | ||
| Ohio | $11,020,000 | March 26, 2010 | Ohio's Rebate Program Web Site | 888-686-8896 | ||
| Oklahoma | $3,495,000 | PROGRAM CLOSED | Oklahoma's Rebate Program Web Site | TBA | ||
| Oregon | $3,636,000 | Jan 1, 2010 / July 1, 20107 |
Oregon's Rebate Program Web Site | Contact your local Community Action Program (CAP) | ||
| Pennsylvania | $11,944,000 | April 21, 2010 | Pennsylvania's Rebate Program Web Site | 1-877-592-2061 | ||
| Rhode Island | $1,008,000 | March 25, 2010 | Rhode Island's Rebate Program Web Site | 877-359-5795 | ||
| South Carolina | $4,298,000 | PROGRAM CLOSED | South Carolina's Rebate Program Web Site | 803-737-8030 | ||
| South Dakota | $772,000 | PROGRAM CLOSED | South Dakota's Rebate Program Web Site | 866-353-1173 | ||
| Tennessee | $5,963,000 | April 22, 2010 | Tennessee's Rebate Program Web Site | 800-342-1340 615-741-2994 (in state) |
||
| Texas | $23,341,000 | PROGRAM CLOSED8 | Texas's Rebate Program Web Site | 877-780-30398 | ||
| Utah | $2,626,000 | May 12, 2010 | Utah's Rebate Program Web Site | 801-537-3323 | ||
| Vermont | $596,000 | PROGRAM CLOSED | Vermont's Rebate Program Web Site | 888-921-5990 | ||
| Virginia | $7,454,000 | April 28, 2010 | Virginia's Rebate Program Web Site | 804-692-3200 | ||
| Washington | $6,284,000 | March 15, 2010 | Washington's Rebate Program Web Site | 360-725-3113 | ||
| West Virginia | $1,741,000 | June 17, 2010 | West Virginia's Rebate Program Web Site | 1-877-355-9153 | ||
| Wisconsin | $5,400,000 | PROGRAM CLOSED | Wisconsin's Rebate Program Web Site | 800-762-7077 | ||
| Wyoming | $511,000 | April 15, 2010 | Wyoming's Rebate Program Web Site | 877-50-REBATES | ||
| American Samoa | $100,000 | April 23, 2010 | American Samoa's Rebate Program Web Site | 684-699-1102 | ||
| Guam | $166,000 | Late August 2010 | Guam's Rebate Program Web Site | 671-646-4361 | ||
| Northern Marianas Islands | $100,000 | PROGRAM CLOSED | Northern Marianas Islands' Rebate Program Web Site | 670-664-4480 | ||
| Puerto Rico | $3,794,000 | PROGRAM CLOSED | Puerto Rico's Rebate Program Web Site | English Spanish |
(877) 9tuvale | |
| U.S. Virgin Islands | $104,000 | February 1, 2010 | U.S. Virgin Islands' Rebate Program Web Site | 340-773-1082 | ||
1. Arizona began phase 2 on July 1, 2010 and closed July 24, 2010; phase 1 opened April 12, 2010 and closed June 1, 2010. As of July 24, 2010 Arizona's program is closed although a waitlist is available.
2. Connecticut began on January 25, 2010 and added additional products on April 1, 2010.
3. Missouri start date of April 19, 2010 for rebates through retailers and contractors; with Web site and hotline opening April 21, 2010.
4. New Hampshire start date of April 19, 2010 for all but one product; remaining product start date of April 21, 2010.
5. New Jersey began February 1, 2010 for phase 1, April 1, 2010 for phase 2, April 9, 2010 for phase 3, and July 1, 2010 for phase 4.
6. North Carolina April 22 - 25, 2010 for phase 1, followed by June 1, 2010 for phase 2 which is closed although a waitlist is available.
7. Oregon began on January 1, 2010 and added several new products on July 1, 2010.
8. Texas start date of April 16, 2010 for purchasing products; Rebate reservation period and hotline opened April 7, 2010 and closed later that day; the waitlist is also closed.
9. Connecticut is scheduled to begin phase 2 on July 30; phase one prodicts are still open.




